<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fossil Oil Company, LLC.</title>
	<atom:link href="http://fossiloil.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fossiloil.com/blog</link>
	<description>Fossil Oil Company, LLC.</description>
	<lastBuildDate>Thu, 17 May 2012 20:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Choice Exploration Rated in the Top 100 US Private E&amp;P Companies!</title>
		<link>http://fossiloil.com/blog/2012/05/17/choice-exploration-in-the-top-100-us-private-ep-companies/</link>
		<comments>http://fossiloil.com/blog/2012/05/17/choice-exploration-in-the-top-100-us-private-ep-companies/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fossiloil.com/blog/?p=255</guid>
		<description><![CDATA[May 17, 2012 &#8211; Choice Exploration, Inc.,  Fossil Oil Company&#8217;s Operator and Partner in our  Smackover Multi &#8211; Oil Well Project,  has advanced its ranking from 100 to 90 in US Private E&#38;P Companies according the Oil and Gas Financial Journal, January 2012. Independent research firm IHS Herold Inc. has provided OGFJ with updated production [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_259" class="wp-caption alignleft" style="width: 170px"><a href="http://fossiloil.com"><img class="size-full wp-image-259" title="Choice Exploration, Inc." src="http://fossiloil.com/blog/wp-content/uploads/2012/02/DSCN5020.jpg" alt="Choice Exploration, Inc." width="160" height="120" /></a><p class="wp-caption-text">Choice Exploration, Inc.</p></div>
<p>May 17, 2012 &#8211; Choice Exploration, Inc.,  Fossil Oil Company&#8217;s Operator and Partner in our  Smackover Multi &#8211; Oil Well Project,  has advanced its ranking from 100 to 90 in US Private E&amp;P Companies according the Oil and Gas Financial Journal, January 2012. Independent research firm IHS Herold Inc. has provided OGFJ with updated production data for our periodic ranking of US-based private E&amp;P companies. The rankings provided by IHS are based on operated production only within the United States. <a title="Top 100 US Private E&amp;P Companies" href="http://www.ogfj.com/content/dam/ogfj/print-articles/volume-9/issue-1/year-to-date-production-boe.pdf " target="_blank">See List&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fossiloil.com/blog/2012/05/17/choice-exploration-in-the-top-100-us-private-ep-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More domestic oil production won&#8217;t help energy security, report says</title>
		<link>http://fossiloil.com/blog/2012/05/10/more-domestic-oil-production-wont-help-energy-security-report-says/</link>
		<comments>http://fossiloil.com/blog/2012/05/10/more-domestic-oil-production-wont-help-energy-security-report-says/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[price of oil]]></category>

		<guid isPermaLink="false">http://fossiloil.com/blog/?p=472</guid>
		<description><![CDATA[Houston Business Journal by Olivia Pulsinelli, Web producer Boosting oil production domestically won’t significantly increase the U.S.’s energy security, a new Congressional Budget Office report shows. The May 9 report stated the U.S. is more vulnerable to disruptions of the crude oil supply than disruptions in other energy supplies due to the country’s reliance on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Houston Business Journal by Olivia Pulsinelli, Web producer </strong></p>
<p>Boosting oil production domestically won’t significantly increase the U.S.’s energy security, a new <strong>Congressional Budget Office</strong> report shows.</p>
<p>The May 9 report stated the U.S. is more vulnerable to disruptions of the crude oil supply than disruptions in other energy supplies due to the country’s reliance on oil for transportation, the Houston Chronicle reports.</p>
<p>Additionally, the CBO believes the country does not have enough fuel diversity for transportation. Instead of finding ways to decrease the price of oil, the CBO recommends the creation of policies to reduce demand for oil and promote alternative options for fuel.</p>
<p>“Policies that promoted greater production of oil in the United States would probably not protect U.S. consumers from sudden worldwide increase in oil prices, even if increased production lowered the world price of oil on an ongoing basis,” the report stated. “In fact, such lower prices would encourage</p>
]]></content:encoded>
			<wfw:commentRss>http://fossiloil.com/blog/2012/05/10/more-domestic-oil-production-wont-help-energy-security-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil Oil Company’s 3rd Smackover Oil Well Approaches TD!</title>
		<link>http://fossiloil.com/blog/2012/05/01/fossil-oil-companys-3rd-smackover-oil-well-approaches-td/</link>
		<comments>http://fossiloil.com/blog/2012/05/01/fossil-oil-companys-3rd-smackover-oil-well-approaches-td/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Smackover]]></category>

		<guid isPermaLink="false">http://fossiloil.com/blog/?p=469</guid>
		<description><![CDATA[Fossil Oil’s President, Dennis Kittler, will be on location at the North Ingram Well site in Escambia County, Alabama this Wednesday (5/2) to take videos and photos for investors. We are getting very close to reaching TD (total depth) and testing this well.  Fossil Oil has only a few remaining Investment Units in this exciting [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong> Fossil Oil’s President, Dennis Kittler, will be on location at the North Ingram Well site in Escambia County, Alabama this Wednesday (5/2) to take videos and photos for investors. We are getting very close to reaching TD (total depth) and testing this well.  Fossil Oil has only a few remaining Investment Units in this exciting two (2) well Texas/Alabama Multi-Oil Well Joint Venture. Fossil believes the risks of this investment have been significantly mitigated with the oil discovery in the first well drilled.</p>
]]></content:encoded>
			<wfw:commentRss>http://fossiloil.com/blog/2012/05/01/fossil-oil-companys-3rd-smackover-oil-well-approaches-td/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONGRATULATIONS!!!  FLOWING OIL AND GAS FROM THE FRIO SANDS</title>
		<link>http://fossiloil.com/blog/2012/04/26/flowing-oil-and-gas-from-the-frio-sands/</link>
		<comments>http://fossiloil.com/blog/2012/04/26/flowing-oil-and-gas-from-the-frio-sands/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Invest in Oil]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://fossiloil.com/blog/?p=462</guid>
		<description><![CDATA[Fossil management is very pleased and excited to report that the results of perforating and testing the Cottonburg “C” #1 well indicate we have a flowing oil and gas well.  Initial testing on a 10/64th choke flowed approximately 168 barrels of oil, 260,000 cubic feet of natural gas and zero water. The Cottonburg &#8220;C&#8221; #1 [...]]]></description>
			<content:encoded><![CDATA[<p>Fossil management is very pleased and excited to report that the results of perforating and testing the Cottonburg “C” #1 well indicate we have a flowing oil and gas well.  Initial testing on a 10/64th choke flowed approximately 168 barrels of oil, 260,000 cubic feet of natural gas and zero water. The Cottonburg &#8220;C&#8221; #1 well still has a few units remaining for investors interested in the JV, however they are selling off very fast.  We will post photos and let you all know more when this well is hooked up and producing into the oil storage tanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://fossiloil.com/blog/2012/04/26/flowing-oil-and-gas-from-the-frio-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Gulf Coast Frio Sands</title>
		<link>http://fossiloil.com/blog/2012/04/11/texas-gulf-coast-frio-sands/</link>
		<comments>http://fossiloil.com/blog/2012/04/11/texas-gulf-coast-frio-sands/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Frio Sands]]></category>
		<category><![CDATA[investing in oil and gas]]></category>
		<category><![CDATA[Oil Wells]]></category>
		<category><![CDATA[Texas Oil]]></category>

		<guid isPermaLink="false">http://fossiloil.com/blog/?p=451</guid>
		<description><![CDATA[Texas Gulf Coast Frio Sands Frio Sands are located along the Gulf Coast of Texas and are proven blanket sands ideal to find low risk oil reserves in structural traps which are formed as a result of changes in the structure of the subsurface due to processes such as folding and faulting. Risk can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fossiloil.com/invest_in_oil_now_as_oil_prices_rise.html"><img class="alignleft" title="Fossil Texas/Alabama Multi-Well JV" src="http://www.fossiloil.com/images/texasMultiWell/TexasAlabama-Cover-150h.jpg" alt="Fossil Texas/Alabama Multi-Oil Well JV" width="115" height="150" /></a>Texas Gulf Coast Frio Sands Frio Sands are located along the Gulf Coast of Texas and are proven blanket sands ideal to find low risk oil reserves in structural traps which are formed as a result of changes in the structure of the subsurface due to processes such as folding and faulting. Risk can be minimized from many other Gulf Coast sands since most Frio Sand wells tend to have multiple pay zones throughout the wellbore. Some wells in the Frio Sands have been known to have as many as 8 – 10 separate pay zones. New reserves have been located using increased density infill drilling which finds new sections of the oil reservoir. 3-D seismic technology has allowed for thinner sands that were missed by older logging tools to be exploited effectively for production. Many of the sand pay zones have never been stimulated, so this opens up new opportunities to operators in the area to go back into older wells for additional production. Fossil Oil Company and its operating partner Choice Exploration are excited to be heading up a strong new project along the Upper Gulf Coast of Texas that should result in the drilling of ultimately two successful producing oil wells, and more opportunities to come in the future. To find out more about Fossil’s Texas/Alabama Multi-Oil Well JV click <a href="http://www.fossiloil.com/invest_in_oil_now_as_oil_prices_rise.html">HERE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fossiloil.com/blog/2012/04/11/texas-gulf-coast-frio-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to Howard Hughes</title>
		<link>http://fossiloil.com/blog/2012/04/05/tribute-to-howard-hughes/</link>
		<comments>http://fossiloil.com/blog/2012/04/05/tribute-to-howard-hughes/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fossiloil.com/blog/?p=442</guid>
		<description><![CDATA[On this day in 1976, the world bid a final farewell to Mr Howard Robard Hughes Jr. Business magnate, philanthropist, aviator, engineer, film producer, director, ladies’ man, paranoid recluse and add to that oil industry pioneer.  The billionaire from Humble, Texas, made a large part of his fortune from his father’s two cone drill bit, [...]]]></description>
			<content:encoded><![CDATA[<p>On this day in 1976, the world bid a final farewell to Mr Howard Robard Hughes Jr. Business magnate, philanthropist, aviator, engineer, film producer, director, ladies’ man, paranoid recluse and add to that oil industry pioneer.  The billionaire from Humble, Texas, made a large part of his fortune from his father’s two cone drill bit, the first of its kind that could easily penetrate solid rock, revolutionizing  the oil and gas world and enabling such advances as directional and offshore drilling. So the next time you think of the Spruce Moose, the Vegas hotel-hopping lifestyle or a man that in his later years would only open doors “ using a minimum of 15 Kleenexes”, spare a thought for the trailblazer that gave the world a direct line to The Black Blood of The Earth we now call Oil.</p>
<p>SFVK32ETMTNB</p>
<p><a href="http://www.ebizdirectory.co.uk/">eBizDirectory.co.uk &#8211; Business Link Exchange Directory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fossiloil.com/blog/2012/04/05/tribute-to-howard-hughes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Oil Investments</title>
		<link>http://fossiloil.com/blog/2012/04/02/u-s-oil-investments/</link>
		<comments>http://fossiloil.com/blog/2012/04/02/u-s-oil-investments/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[oil and gas joint ventures]]></category>
		<category><![CDATA[oil investments]]></category>

		<guid isPermaLink="false">http://fossiloil.com/blog/?p=431</guid>
		<description><![CDATA[World oil production is about to be turned on its head.  The Middle East can only deliver 685 million more barrels of oil.  Hidden in the continental United States is a rich source of 20 billion barrels.  Oil and Gas companies are drilling round-the-clock and making a fortune with oil and gas joint ventures.  They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fossiloil.com"><img class="alignleft  wp-image-436" title="Fossil" src="http://fossiloil.com/blog/wp-content/uploads/2012/04/Fossil-300x177.jpg" alt="" width="164" height="96" /></a>World oil production is about to be turned on its head.  The Middle East can only deliver 685 million more barrels of oil.  Hidden in the continental United States is a rich source of 20 billion barrels.  Oil and Gas companies are drilling round-the-clock and making a fortune with oil and gas joint ventures.  They are enjoying rich distribution checks as well as tax benefits from oil investments.  It&#8217;s today&#8217;s top energy pick for oil investments and chance to end our dependence on foreign oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://fossiloil.com/blog/2012/04/02/u-s-oil-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Even Saudi Arabia Can Save Us From High Oil Prices</title>
		<link>http://fossiloil.com/blog/2012/03/28/not-even-saudi-arabia-can-save-us-from-high-oil-prices-2/</link>
		<comments>http://fossiloil.com/blog/2012/03/28/not-even-saudi-arabia-can-save-us-from-high-oil-prices-2/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fossiloil.com/blog/?p=422</guid>
		<description><![CDATA[By Jason Simpkins, Managing Editor &#160; With oil prices soaring ever higher, Saudi Arabia stepped in last week and vowed to increase its production by 25% if necessary. &#160; But while that assurance managed to siphon a few dollars off of oil futures, the reality is there&#8217;s nothing Saudi Arabia &#8211; or anyone else, for [...]]]></description>
			<content:encoded><![CDATA[<p>By Jason Simpkins, Managing Editor</p>
<p>&nbsp;</p>
<p>With oil prices soaring ever higher, Saudi Arabia stepped in last week and vowed to increase its production by 25% if necessary.</p>
<p>&nbsp;</p>
<p>But while that assurance managed to siphon a few dollars off of oil futures, the reality is there&#8217;s nothing Saudi Arabia &#8211; or anyone else, for that matter &#8211; can do about rising oil prices.</p>
<p>&nbsp;</p>
<p>In fact, crude is still on track to reach $150 a barrel by mid-summer.</p>
<p>&nbsp;</p>
<p>As Saudi Oil Minister Ali Naimi pointed out last week, current oil supplies already exceed global demand by 1 million-2 million barrels per day.</p>
<p>&nbsp;</p>
<p>For its part, Saudi Arabia is already breaking its own OPEC-imposed production quota limit, churning out about 10 million barrels of oil per day &#8211; close to its 12.5 million barrel capacity.</p>
<p>&nbsp;</p>
<p>Yet the effect of that production has been negligible.</p>
<p>&nbsp;</p>
<p>Oil is still trading at $106 a barrel on the NYMEX &#8211; something that has clearly flummoxed the world&#8217;s largest oil producer.</p>
<p>&nbsp;</p>
<p>&#8220;I think high prices are unjustified today on a supply-demand basis,&#8221; said Naimi. &#8220;We really don&#8217;t understand why the prices are behaving the way they are.&#8221;</p>
<p>&nbsp;</p>
<p>Naimi and his colleagues may not understand oil&#8217;s price gyrations, but Dr. Kent Moors, an adviser to six of the world&#8217;s top 10 oil companies and energy consultant to governments around the world, does.</p>
<p>&nbsp;</p>
<p>&#8220;Despite the excess storage capacity in both the U.S. and European markets and the contracts already at sea, oil traders set prices on a futures curve,&#8221; said Moors. &#8220;In a normal market the price is set at the expected cost of the next available barrel. During times of crisis, on the other hand, that price is determined by the cost of the most expensive next available barrel.&#8221;</p>
<p>&nbsp;</p>
<p>And with tensions with Iran running high, we are currently in crisis mode. Pushed to the brink by Western sanctions, Iran has threatened to close the Strait of Hormuz &#8211; the narrow channel in the Persian Gulf through which 35% of the world&#8217;s seaborne oil shipments and at least 18% of daily global crude shipments pass.</p>
<p>&nbsp;</p>
<p>If Iran closes the Strait of Hormuz, crude oil prices will pop by between $30 and $40 a barrel within hours. Should the strait remain closed for 72 hours, oil trading will push up the barrel price to $180 in New York, and closer to $200 in Europe.</p>
<p>&nbsp;</p>
<p>The situation is further complicated by potential military conflict &#8211; such as an Israeli air strike on Iran&#8217;s nuclear facilities.</p>
<p>&nbsp;</p>
<p>For more information on opportunities to benefit from the current energy market,<a title="Fossil Oil Company" href="http://www.fossiloil.com"> Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fossiloil.com/blog/2012/03/28/not-even-saudi-arabia-can-save-us-from-high-oil-prices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oil Sector that&#8217;s Quietly Gaining Momentum</title>
		<link>http://fossiloil.com/blog/2012/03/24/the-oil-sector-thats-quietly-gaining-momentum/</link>
		<comments>http://fossiloil.com/blog/2012/03/24/the-oil-sector-thats-quietly-gaining-momentum/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fossiloil.com/blog/?p=411</guid>
		<description><![CDATA[By Keith Kohl &#124; Saturday, March 24th, 2012 &#160; The Saudis have pledged to bring oil prices back down to a “fair” level&#8230; &#160; But let&#8217;s not confuse their motivations here — the 12 members of OPEC have just one thing on their minds: money. &#160; No matter how generous and charitable they decide to [...]]]></description>
			<content:encoded><![CDATA[<p>By Keith Kohl | Saturday, March 24th, 2012</p>
<p>&nbsp;</p>
<p>The Saudis have pledged to bring oil prices back down to a “fair” level&#8230;</p>
<p>&nbsp;</p>
<p>But let&#8217;s not confuse their motivations here — the 12 members of OPEC have just one thing on their minds: <span style="text-decoration: underline;">money.</span></p>
<p>&nbsp;</p>
<p>No matter how generous and charitable they decide to be in raising oil exports going forward, the Saudis don&#8217;t care how much you and I are shelling out to fill up our gas tanks.</p>
<p>&nbsp;</p>
<p>OPEC&#8217;s political game of seesaw has been playing in the media for decades.</p>
<p>&nbsp;</p>
<p>What reason do we have to believe they&#8217;ll ever grow a conscience?</p>
<p>&nbsp;</p>
<p>Years ago, they were adamant that $60 per barrel was the right price. A little later, that changed to $80 per barrel. Today $100/barrel is the right price for them.</p>
<p>&nbsp;</p>
<p>Tomorrow —<strong><em> who knows?</em></strong></p>
<p><a title="Fossil Oil Company | Oil and Gas Industry news" href="http://www.fossiloil.com/oil-and-gas-news.htm" target="_blank">See more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fossiloil.com/blog/2012/03/24/the-oil-sector-thats-quietly-gaining-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY SHOULD YOU INVEST IN OIL &amp; GAS JOINT VENTURES?</title>
		<link>http://fossiloil.com/blog/2012/03/22/why-should-you-invest-in-oil-gas-joint-ventures/</link>
		<comments>http://fossiloil.com/blog/2012/03/22/why-should-you-invest-in-oil-gas-joint-ventures/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Invest in Oil]]></category>
		<category><![CDATA[oil investment]]></category>

		<guid isPermaLink="false">http://fossiloil.com/blog/?p=402</guid>
		<description><![CDATA[The U.S. imports over 60% of its oil from foreign sources compared to 40% in 1985. Demand for oil and gas is rising worldwide at about 2.5 to 7% per year, while supply has declined annually. The world supply will be one million barrels short daily by 2013 pushing prices likely to $100-$120.00 a barrel. [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><span style="text-decoration: underline;">The U.S. imports over 60% of its oil from foreign sources compared to 40% in 1985</span>. Demand for oil and gas is rising worldwide at about 2.5 to 7% per year, while supply has declined annually. The world supply will be one million barrels short daily by 2013 pushing prices likely to $100-$120.00 a barrel. Virtually all the 300 major oil fields of the world are watering out meaning they can no longer provide increasing consumer demand from countries like China, Indonesia, the United States and other countries. We consume 80 million barrels of oil per day and we will need between 100 and 115 million barrels of oil per day by 2015 if not sooner. There is no way the world&#8217;s nations can meet rising demand. <span style="text-decoration: underline;">Therefore prices will have to raise substantially meaning wealth for those who own reserves of oil in the ground.</span></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">There are no known alternative energy sources that can compete with oil and natural gas</span> due to the energy output of a hydrocarbon and the laws of thermodynamics with respect to fuel cells and hydrogen. Oil and natural gas will be the fuel of choice for the next fifty years even though every known alternative energy method will be needed. Based on analysis by experts all alternative systems could account for only 40% of our energy needs for the next fifty years.</p>
<p>&nbsp;</p>
<p><strong>WOULDN&#8217;T I DO BETTER BUYING EXXON OR SHELL COMMON STOCK?</strong></p>
<p><span style="text-decoration: underline;">All wealth for companies or individuals is made at the well head. Those who typically become rich are those who own oil interests in a good economic producing oil and gas field</span>.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">The smaller independent oil companies find over 65% of all new oil wells, not the major oil companies</span>. The majors left behind thousands of smaller oil fields which, are now becoming valuable as shortages loom until the new giant oil fields are found. There will be an 8-10 year window of opportunity to create great wealth through direct participation programs.</p>
<p>&nbsp;</p>
<p><strong>WHAT ARE THE TAX ADVANTAGES?</strong><br />The United States Government offers 100% tax write offs for what is called intangible drilling costs (IDC). In other words, <span style="text-decoration: underline;">investors who pay for the drilling of a well in the year of the investment will be able to write off  65-75% of the investment regardless of the outcome of the well. </span></p>
<p>&nbsp;</p>
<p><strong>Fossil Oil Company</strong> has an exciting 3-D based oil well investment JV along the Texas Upper Gulf Coast.  For more information about our current project click <a href="http://www.fossiloil.com/invest_in_oil_now_as_oil_prices_rise.html">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fossiloil.com/blog/2012/03/22/why-should-you-invest-in-oil-gas-joint-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

